The Guardian table is compiled using metrics for: teaching quality; feedback as assessed by students in the NSS; spending per student; staff-student ratio; job prospects; value added and entry qualifiactions.
More details on the methodology are available.
| 1 | Oxford |
| 2 | Cambridge |
| 3 | London School of Economics |
| 4 | Warwick |
| 5 | St Andrews |
| 6 | Imperial College |
| 7 | UCL |
| 8 | SOAS |
| 9 | Edinburgh |
| 10 | Loughborough |
| 56 | Birmingham City |
| 57 | Oxford Brookes |
| 58 | Glamorgan |
| 59 | Gloucestershire |
| 59 | Ulster |
| 61 | Bangor |
| 62 | Central Lancashire |
| 63 | Brighton |
| 63 | Bradford |
| 65 | Bath Spa |
| 66 | UWE Bristol |
| 67 | Staffordshire |
| 68 | Queen Margaret |
| 69 | Aberystwyth |
| 70 | St Mary's UC, Twickenham |
| 71 | Anglia Ruskin |
| 72 | Sunderland |
| 73 | Portsmouth |
| 74 | Worcester |
| 75 | Coventry |
| 76 | Northumbria |
| 77 | UWIC |
| 78 | Sheffield Hallam |
| 79 | Northampton |
| 80 | Chester |
| 81 | Teesside |
| 82 | De Montfort |
| 83 | Swansea |
| 84 | Newport |
| 85 | Thames Valley |
| 86 | Salford |
| 87 | Chichester |
| 88 | Kingston |
| 89 | Canterbury Christ Church |
| 89 | Huddersfield |
| 91 | Bedfordshire |
| 92 | Manchester Met |
| 93 | Leeds Trinity & All Saints |
| 94 | Marjon (St Mark and St John) |
| 95 | Cumbria |
| 95 | Winchester |
| 97 | Leeds Met |
| 98 | Derby |
| 99 | Swansea Met |
| 100 | Hertfordshire |
| 105 | Abertay Dundee |
| 113 | Wolverhampton |

No comments:
Post a Comment